This loose and casual hoodie features a smooth silhouette and strong simplicity, making it highly accommodating for various body types. The fabric boasts an ultra-strong cotton feel, crafted from natural, comfortable cotton material. Enhanced by heavy-duty, densely woven fabric combined with enzyme polishing technology, the result is a tightly-knit, thick, and durable texture that’s perfect for cooler seasons.
Features
- Snug collar for wind protection
- Kangaroo pockets
- Drop shoulders
- Oversized fit
Fabric
- 100% combed cotton
- 32 count plain weave
- Pre-shrunk
- Fabric weight: 440g/m²
Process
- Side-seamed construction
- Binding taped neck and shoulders
- Double-stitched ribbed cuffs and hem
Care instructions
- Wash on the reverse side with neutral detergents. Do not soak, expose to the sun, and bleach. Iron, steam, or tumble dry at low temperature(max 30℃ or 90℉).
Size guide
Imperial
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Length | 27.6 | 28.0 | 28.3 | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 |
| Chest | 48.0 | 49.6 | 52.0 | 53.5 | 55.1 | 58.3 | 59.8 | 62.2 |
| Shoulder | 22.0 | 23.2 | 24.4 | 24.8 | 25.6 | 26.8 | 27.6 | 28.7 |
| Sleeve length | 22.8 | 23.2 | 23.2 | 23.6 | 24.0 | 24.0 | 24.4 | 24.8 |
Metric
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Length | 70 | 71 | 72 | 76 | 78 | 80 | 82 | 84 |
| Chest | 122 | 126 | 132 | 136 | 140 | 148 | 152 | 158 |
| Shoulder | 56 | 59 | 62 | 63 | 65 | 68 | 70 | 73 |
| Sleeve length | 58 | 59 | 59 | 60 | 61 | 61 | 62 | 63 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ (2.5cm).












Avis
Il n’y a pas encore d’avis.